It is a headche for the electronic dropshippers who want dropship built-in or pure battery products from China to to USA and EU countries, now you can try 86Deal EU USA battery lines to dropship from China.

Built-in battery shipping rates for small package shipping from China to USA
weight(g) | price(yuan) | weight(g) | price(yuan) | weight(g) | price(yuan) | weight(g) | price(yuan) | weight(g) | price(yuan) | weight(g) | price(yuan) |
50 | 29.12 | 575 | 74.45 | 1100 | 105.84 | 1625 | 137.94 | 2600 | 187.07 | 4700 | 306.15 |
75 | 30.44 | 600 | 75.49 | 1125 | 106.88 | 1650 | 138.98 | 2700 | 190.87 | 4800 | 309.95 |
100 | 31.77 | 625 | 76.52 | 1150 | 107.91 | 1675 | 140.01 | 2800 | 204.14 | 4900 | 313.76 |
125 | 33.60 | 650 | 77.55 | 1175 | 108.95 | 1700 | 141.05 | 2900 | 207.94 | 5000 | 324.88 |
150 | 35.36 | 675 | 78.59 | 1200 | 109.98 | 1725 | 142.08 | 3000 | 211.75 | ||
175 | 37.12 | 700 | 79.62 | 1225 | 111.01 | 1750 | 143.11 | 3100 | 215.56 | ||
200 | 38.96 | 725 | 80.66 | 1250 | 112.05 | 1775 | 144.15 | 3200 | 226.82 | ||
225 | 39.99 | 750 | 81.69 | 1275 | 113.08 | 1800 | 145.18 | 3300 | 230.63 | ||
250 | 41.90 | 775 | 82.72 | 1300 | 114.12 | 1825 | 150.68 | 3400 | 234.43 | ||
275 | 43.59 | 800 | 83.76 | 1325 | 115.15 | 1850 | 151.71 | 3500 | 238.24 | ||
300 | 45.43 | 825 | 84.79 | 1350 | 116.18 | 1875 | 152.74 | 3600 | 242.05 | ||
325 | 47.11 | 850 | 85.83 | 1375 | 124.60 | 1900 | 153.78 | 3700 | 253.31 | ||
350 | 49.02 | 875 | 86.86 | 1400 | 125.64 | 1925 | 154.81 | 3800 | 257.12 | ||
375 | 50.78 | 900 | 87.89 | 1425 | 126.67 | 1950 | 155.85 | 3900 | 260.92 | ||
400 | 52.55 | 925 | 95.61 | 1450 | 127.71 | 1975 | 156.88 | 4000 | 264.73 | ||
425 | 53.58 | 950 | 96.64 | 1475 | 128.74 | 2000 | 157.91 | 4100 | 275.00 | ||
450 | 55.34 | 975 | 97.67 | 1500 | 129.77 | 2100 | 161.72 | 4200 | 278.80 | ||
475 | 70.32 | 1000 | 98.71 | 1525 | 130.81 | 2200 | 165.63 | 4300 | 282.61 | ||
500 | 71.35 | 1025 | 99.74 | 1550 | 131.84 | 2300 | 175.65 | 4400 | 286.41 | ||
525 | 72.38 | 1050 | 100.78 | 1575 | 132.88 | 2400 | 179.45 | 4500 | 290.22 | ||
550 | 73.42 | 1075 | 101.81 | 1600 | 136.91 | 2500 | 183.26 | 4600 | 302.34 |
Built-in battery lines restrictions:
1> Built-in battery only;
2> USA only, delivery time 8 to 12 days;
3> Weight minimum 50g, max 5kg;
4> Volume minimum 15*10*2cm, longest side <60cm, length+width+height<120cm, else will charge extra fee;
5>Package lost compensation: lost in our warehouse we will compensate the products value, lost during international shipping will compensate based on DHL rules;
6> custom tax, package value under 800 usd no tax in USA custom tax, if tax occured will be issued to receiver;
7> Non-US mainland regions cannot be shipped, non-US mainland regions except Alaska, Puerto Rico, Hawaii, Guam, Northern Mariana Islands, US Virgin Islands, American Samoa, Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Petrel Archipelago
, Saipanina Island, Midway Island, Nafsa Island, Wick Island and other areas;
8> Forbidden items: Items that cannot be mailed or restricted by mail according to the relevant provisions of international air transport and US Customs. Including but not limited to all cosmetics, tobacco, e-cigarettes, alcohol, prescription drugs, knives, matches, lighters, laser pointers, liquids, powders, pastes, drugs, arms, alcohol, perfumes, nail polish, aerosols, bleaches , swimming pool chemicals, paints, etc., as well as a variety of infringement, imitation brand goods.
9> Redelivery charge fees based on DHL delivery rates;
10> The built-in battery line shipping rates is floating, please inquiry in details.
Battery shipping rates for small package shipping from China to USA
Weight(g) | Price(yuan) | Weight(g) | Price(yuan) | Weight(g) | Price(yuan) | Weight(g) | Price(yuan) |
50 | 34.03 | 550 | 79.40 | 1050 | 110.43 | 1550 | 141.41 |
75 | 35.68 | 575 | 80.56 | 1075 | 111.58 | 1575 | 142.56 |
100 | 37.07 | 600 | 81.71 | 1100 | 112.73 | 1600 | 143.70 |
125 | 39.04 | 625 | 82.86 | 1125 | 113.88 | 1625 | 144.86 |
150 | 40.94 | 650 | 84.01 | 1150 | 115.03 | 1650 | 146.01 |
175 | 42.83 | 675 | 85.15 | 1175 | 116.19 | 1675 | 147.16 |
200 | 44.80 | 700 | 86.31 | 1200 | 117.34 | 1700 | 148.31 |
225 | 45.95 | 725 | 87.46 | 1225 | 118.48 | 1725 | 149.46 |
250 | 47.77 | 750 | 88.61 | 1250 | 119.63 | 1750 | 150.62 |
275 | 50.48 | 775 | 89.76 | 1275 | 120.78 | 1775 | 151.77 |
300 | 51.63 | 800 | 90.91 | 1300 | 121.94 | 1800 | 152.91 |
325 | 53.61 | 825 | 92.07 | 1325 | 123.09 | 1825 | 154.06 |
350 | 55.41 | 850 | 93.22 | 1350 | 124.24 | 1850 | 162.23 |
375 | 57.39 | 875 | 94.36 | 1375 | 133.36 | 1875 | 163.38 |
400 | 59.28 | 900 | 95.51 | 1400 | 134.50 | 1900 | 164.53 |
425 | 60.44 | 925 | 104.68 | 1425 | 135.65 | 1925 | 165.68 |
450 | 62.41 | 950 | 105.83 | 1450 | 136.80 | 1950 | 166.83 |
475 | 68.81 | 975 | 106.98 | 1475 | 137.95 | 1975 | 167.98 |
500 | 77.10 | 1000 | 108.13 | 1500 | 139.11 | 2000 | 169.13 |
525 | 78.25 | 1025 | 109.27 | 1525 | 140.26 |
Battery lines restrictions:
1> Battery products like power bank, button battery, balance car battery, dry cell only;
2> Weight minimum 50g, max 2kg;
3> Volume minimum 10*15*2cm, longest side <60cm, length+(2*width+2*hight)<120cm, else will charge extra volume fee;
4>Irregular packaging not accepted;
5> Delivery time 8 to 12 days; USA mainland only;
6> Compenstation: package lost in 86Deal warehouse will be compensate product value, lost during international shipping process compensate based on DHL rules;
7> Re-delivery fee charge based on USPS rule, package should be signed by receipt, other people sign package should provide receipt ID card info;
Battery shipping rates for small package shipping from China to EU countries
Country | Delivery region | shipping rates(Kg/yuan) | Register fee |
Austria | ALL | 69 | 25 |
Belgium | ALL | 63 | 22 |
Czech Republic | ALL | 60 | 24 |
Denmark | ALL | 69 | 25 |
France | 97100-97999,98600-98999 cannot deliver | 65 | 22 |
Hungary | ALL | 63 | 22 |
Ireland | ALL | 77 | 28 |
Italy | ALL | 72 | 30 |
Luxumberg | ALL | 52 | 27 |
Norway | ALL | 64 | 41 |
Poland | ALL | 69 | 23 |
Portugal | ALL | 79 | 22 |
Slovakia | ALL | 87 | 27 |
Spain | 38000-38999/07000-07999/35000-35999 cannot deliver | 71 | 24 |
Sweden | 62000-62999 cannot deliver | 71 | 24 |
Switzerland | ALL | 65 | 25 |
Netherlands | ALL | 64 | 25 |
Battery shipping line restrictions
1> weight and volume restriction: 0-2KG; minimum weight 0.01kg. Volume : length + width + height ≤ 90cm, longest side≤ 60cm, round package: diameter * 2+ length ≤ 104cm, longest side ≤ 90cm;
2> Only power bank, button battery, balance car battery, dry cell and other specific products accepted;
3> MSDS, UN38.3 file required;
4> All goods need to be insulated and packaged. The outer packaging should be packed in paper boxes. Non-carton packaging such as plastic bag envelopes is not allowed;
5> The battery needs to display the capacity. One battery capacity cannot exceed 20Wh, and one battery pack cannot exceed 100Wh;
6>The package box of pure electric mobile power supply needs to be labeled with a battery;
You are welcome to inquiry 86deal if you want to dropship built-in battery products from China to USA and EU countries.